Oil Derivations
Solvents
Product | White Spirit |
---|---|
Packaging | Flexitanks, bulk |
Price | negotiable |
Payment Terms | Negotiable, T/T |
Delivery Terms
| FOB, CIF, CFR, CPT and FCA |
Min Order
| Negotiable |
HS Code | 271015 |
Base oil solvents, also known as paraffinic solvents or white spirits, are hydrocarbon solvents derived from petroleum, Base oil solvents employed as primary ingredients in the production of various rubbers, pastes, and similar materials. They are also utilized in petrochemical processes, food processing plants, and specialized pharmaceutical facilities.
Below are some key solvents sich as white spirit )Aw-402), ES-502, ES-503, Hexane (C6), pantane (C5), Aw-400, AW-410 and etc.
Questions? You’re covered.
Sp.Gr at 15.6 â—¦C | Min 0.7775 |
---|---|
IBP (â—¦C) | 142-158 |
10 % (â—¦C) | Min 158 |
50 % (â—¦C) | Max 179 |
90 % (â—¦C) | Max 194 |
Dry Point (â—¦C) | Max 198 |
F.B.P (â—¦C) | - |
Flash Point (â—¦C) | 42-47 |
Total Sulfur (ppm) | Max 500 |
Aromatic (Vol %) | Max 20 |
Item | Result | Test method |
---|---|---|
Sp.Gr at 15.6 â—¦C | Min 0.8120 | D-1298 |
IBP (â—¦C) | 180-185 | |
10 % (â—¦C) | 198 | |
50 % (â—¦C) | 206 | ASTM D-86 |
90 % (â—¦C) | Max 240 | |
Dry Point (â—¦C) | Max 198 | |
F.B.P (â—¦C) | Max 250 | |
Flash Point (â—¦C) | 40-46 | D-93 |
Total Sulfur (ppm) | Max 50 | D-2622/4294 |
Aromatic (Vol %) | 17 | D-6839/1319 |
Item | Result | Test method |
---|---|---|
Sp.Gr at 15.6 â—¦C | Min 0.8290 | D-1298 |
IBP (â—¦C) | 210 - 218 | |
10 % (â—¦C) | 243 | |
50 % (â—¦C) | 247 | |
90 % (â—¦C) | 251-255 | ASTM D-86 |
Dry Point (â—¦C) | - | |
F.B.P (â—¦C) | 270-295 | |
Flash Point (â—¦C) | 55 Min | |
Total Sulfur (ppm) | Max 6000 | D-2622/4294 |
Aromatic (Vol %) | 20 | D-6839/1319 |
Solvent extraction, also known as solvent dewaxing or solvent refining, is a key step in base oil production that removes waxes, aromatics, and other undesirable components from the feedstock. By selectively dissolving these contaminants in the solvent phase and separating them from the desired base oil fraction, solvent extraction helps enhance the purity, viscosity, and performance characteristics of the final product.
Safety is paramount in the handling and use of solvents in base oil refining operations. Measures such as proper ventilation, personal protective equipment (PPE), leak detection systems, and fire suppression systems are implemented to minimize risks associated with solvent exposure, flammability, and toxicity.
The choice of solvent significantly influences the efficiency, environmental footprint, and regulatory compliance of base oil refining processes. Selecting solvents with high solvency power, low toxicity, and minimal environmental impact helps optimize resource utilization, reduce energy consumption, and mitigate environmental risks associated with solvent handling, emissions, and waste disposal.