Oil derivation
Gasoline
Product | Gasoline |
---|---|
Packaging | Flexitanks, bulk |
Price | Negotiable |
Payment Terms | Negotiable, T/T |
Delivery Terms
| FOB, CIF, CFR |
Min Order
| Negotiable |
HS Code | 271014 |
The terms gasoline, petrol or simply gas identify and describe the refinery product characterized as a transparent, yellowish, and flammable liquid, which is used as a fuel for spark-ignited, internal combustion engines. As the fuel for gasoline engines, gasoline is chemically composed of organic compounds derived from the fractional distillation of petroleum and later is chemically enhanced with gasoline additives.
Gasoline mainly contains liquid hydrocarbons of 5 to 10 carbons and has a distillation range between 38 and 12 degrees Celsius.
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Densiby @ 15ï‚°C | Kg/m3 | report | ASTM D1298 |
Distillation | ........ | ........ | ASTM D86 |
10% Evaporated(max) | C | 65 | “ |
50% Evaporated(max) | C | 115 | “ |
90% Evaporated(max) | C | 180 | “ |
F.B.P (MAX) | C | 215 | “ |
Residue(max) | %vol | 2.0 | “ |
Loss(max) | %vol | report | “ |
Vapor Pressure .Reid @37.8ï‚°C | kpa | * | ASTM D323 |
Sulphur Total (max) | wt% | 0.1 | ASTM D1226 |
Induction period @100ï‚°C | minute | 480 | ASTM D525 |
Metallic lead(max) | g/Lit | 0.013 | ASTM D2500 |
Octane number (Research)(min) | - | 87 | ASTM D2699 |
Mercaptan content(max) | ppm | 5 | ASTM D3227 |
Corrosion 3hr @ 50C | …… | 1 a | ASTM D130 |
Gum content(air jet)(max) | mg/100ml | 4 | ASTM D381 |
Oxygen(max) | wt% | 2.7 | …… |
Color | …… | red | IP17 |
Questions? You’re covered.
Gasoline offers several advantages as a car fuel, including high energy density, ease of storage and transport, widespread availability, and compatibility with existing automotive infrastructure.
The combustion of gasoline in car engines produces pollutants such as carbon monoxide, nitrogen oxides, and volatile organic compounds, contributing to air pollution and environmental degradation. Advances in engine technology and emission control systems help mitigate these impacts.
Transporting and storing gasoline require adherence to strict safety regulations due to its flammability and volatility. Specialized tanker trucks and storage facilities equipped with safety features such as vapor recovery systems and spill containment measures are essential to minimize risks.