Polymer Product
ABS
Product | ABS |
---|---|
Packaging | 25 Kg Bags/ pallet / jumbo bag |
Price | Negotiable |
Payment Terms | Negotiable, T/T |
Delivery Terms
| FOB, CIF, CFR, CPT and FCA |
Min Order
| Negotiable |
HS Code | 390330 |
Acrylonitrile butadiene styrene (ABS) (chemical formula (C8H8)x·​(C4H6)y·​(C3H3N)z) is a common thermoplastic polymer. Its glass transition temperature is approximately 200 °C (392 °F).
ABS is amorphous and therefore has no true melting point.
ABS is a terpolymer made by polymerizing styrene and acrylonitrile in the presence of polybutadiene. The proportions can vary from 15% to 35% acrylonitrile, 5% to 30% butadiene and 40% to 60% styrene. The result is a long chain of polybutadiene crisscrossed with shorter chains of poly(styrene-co-acrylonitrile).
Application
ABS’s light weight and ability to be injection molded and extruded make it useful in manufacturing products such as drain-waste-vent (DWV) pipe systems. Musical instruments such as recorders, plastic oboes and clarinets, piano movements, and keyboard keycaps are commonly made out of ABS.
Other uses include golf club heads, automotive trim components, automotive bumper bars, binoculars, inhalers, monoculars, nebulizers, non-absorbable sutures, tendon prostheses, drug-delivery systems tracheal tubes, enclosures for electrical and electronic assemblies (such as computer cases), protective headgear, whitewater canoes, buffer edging for furniture and joinery panels, luggage and protective carrying cases, pen housing, and small kitchen appliances.
No. | Property | unit | Test method | value |
---|---|---|---|---|
1 | MELT FLOW INDEX (200ï‚°C/5KG) | GR/10 MIN | ASTM D-1238 | 1.2 |
2 | IZOD IMPACT STRENGTH | KJ/M2 | ASTM D-256 | 20 |
3 | VICAT SOFTENING POINT | ï‚°C | ASTM D-1525 | 103 |
4 | BULK DENSITY | KG/M3 | - | 600 |
5 | TENSILE STRENGHT AT YIELD | KGF/CM2 | ASTM D-638 | 470 |
6 | TENSILE STRENGHT AT BREAK | KGF/CM2 | ASTM D-638 | 450 |
7 | ELONGATION AT YIELD | % | ASTM D-638 | 4 |
8 | ELONGATION AT BREAK | % | ASTM D-638 | 90 |
9 | FLEXURAL STRENGTH AT YIELD | KGF/CM2 | ASTM D-790 | 600 |
10 | FLEXURAL MODULUS | KGF/CM2 | ASTM D-790 | 21000 |
11 | HDT (0.45 MPA & 120ï‚°C/HR) | ï‚°C | ASTM D-648 | 87 |
12 | ROCKWELL HARDNESS (AT 23ï‚°C) | GR/10MIN | ASTM D-1238 | 107 |
No. | Property | unit | Test method | value |
---|---|---|---|---|
1 | MELT FLOW INDEX (200ï‚°C/5KG) | GR/10 MIN | ASTM D-1238 | 1 |
2 | IZOD IMPACT STRENGTH | KJ/M2 | ASTM D-256 | 40 |
3 | VICAT SOFTENING POINT | ï‚°C | ASTM D-1525 | 112 |
4 | BULK DENSITY | KG/M3 | - | 600 |
5 | TENSILE STRENGHT AT YIELD | KGF/CM2 | ASTM D-638 | 480 |
6 | TENSILE STRENGHT AT BREAK | KGF/CM2 | ASTM D-638 | 470 |
7 | ELONGATION AT YIELD | % | ASTM D-638 | 4 |
8 | ELONGATION AT BREAK | % | ASTM D-638 | 110 |
9 | FLEXURAL STRENGTH AT YIELD | KGF/CM2 | ASTM D-790 | 600 |
10 | FLEXURAL MODULUS | KGF/CM2 | ASTM D-790 | 22000 |
11 | HDT (0.45 MPA & 120ï‚°C/HR) | ï‚°C | ASTM D-648 | 94 |
12 | ROCKWELL HARDNESS (AT 23ï‚°C) | GR/10MIN | ASTM D-1238 | 110 |
Questions? You’re covered.
ABS is recyclable and can be processed into new products through mechanical or chemical recycling methods, reducing the consumption of virgin plastics and minimizing waste. Its recyclability, combined with its durability and versatility, makes ABS an environmentally responsible choice for applications such as consumer electronics, automotive parts, and household products.
ABS is considered one of the more environmentally friendly plastics due to its recyclability, durability, and low emissions during production. Compared to other plastics such as PVC or polystyrene, ABS has a lower environmental footprint and is preferred for applications requiring high impact resistance and dimensional stability.
Innovations in ABS processing technologies, such as injection molding, extrusion, and 3D printing, are driving its adoption in new applications requiring enhanced performance and functionality. These advancements enable the development of lightweight, durable, and aesthetically appealing products for various industries, including automotive, electronics, and consumer goods.